Chestermere
Chestermere Market Report
$826,256
AVERAGE PRICE OF 234 HOMES$1,679,302
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$702,611
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$691,492
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $826,256 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
2 bedrooms | $408,608 |
3 bedrooms | $621,316 |
4 bedrooms | $795,307 |
5 bedrooms | $933,328 |
Chestermere Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 195 | 168 | 188 | 216 | 211 |
Average Price | $892,151 | $1,012,286 | $1,035,371 | $998,584 | $1,012,454 |
Avg Price Change | -13.47% | -2.28% | +3.68% | -1.39% | -2.93% |
Median Price | $673,185 | $677,846 | $673,131 | $665,660 | $686,720 |
Med Price Change | -0.69% | +0.70% | +1.12% | -3.16% | -7.54% |
Avg Bedrooms | 3.78 beds | 3.75 beds | 3.71 beds | 3.7 beds | 3.74 beds |
Avg Bathrooms | 3.29 baths | 3.27 baths | 3.24 baths | 3.29 baths | 3.34 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $826,256 | 38 days |
Multi-Million Dollar Homes | 43 | $1,679,302 | 52 days |
Newly Built Homes | 120 | $702,611 | 44 days |
Reduced Price Homes | 25 | $691,492 | 39 days |
Powered by
